PARK GREEN SURGERY FEES FOR NON-GENERAL MEDICAL SERVICES
With effect from 01st April 2024
| Service | Fee | Additional |
|---|---|---|
| Face to Face Medicals | ||
| HGV/PSV/TAXI | £135.00 | 50% fee applied for non-attendance |
| Private Fostering/Adoption Medical | £73.86 | |
| Short Medical Exam (20 Mins) | £50.00 | |
| Medical Records / Certificates / Letters | ||
| Certificates – simple | £30.00 | |
| Certificates – complex | £45.00 | |
| Holiday Cancellation forms/letters | £30.00 | |
| Letters – simple | £30.00 | |
| Letters – complex | £45.00 | |
| Medical Report on Pro Forma | from £30.00 | |
| Solicitors Letter | £30.00 | |
| To Whom it may Concern | £30.00 | |
| Firearms Report | £30.00 | |
| Insurance Claim Form (i.e BUPA) | £30.00 | |
| Private | ||
| Private Consultation per hour | £240.00 | |
| Private Prescription | £15.00 | |
| Private Sick Note | £15.00 |
